Description
RFID Laundry Tag
Datasheet
RFID Laundry Tag Datasheet
The content of this document is the property of ARFID CO and may not be communicated to any other party in any form without the prior written consent of ARFID CO.
Physical
MAXIMUM TEMPERATURE EXPOSURE | 220℃ (392℉) |30Seconds | 2.5 bars(36,28PSI) |
WASHING | 100℃ (194℉) | 60minutes 120Bar 100℃ |
PRE-DRYING IN TUMBLER | 160℃ (320℉) | 30minutes |
TUNNEL FINISHER | 185℃ (365℉) | 30minutes |
STERILIZATION PROCESS | 134℃ (273℉) | 20minutes |
WATER EXTRACTOR PRESS |
60bars max |
WARANTY | New Encapsulation: 250cycles or 3years |
GENERAL
FREQUENCY | UHF 860-960MHz |
DIMENSION(+/-5%) | SEWING :20mm x 87mm SACK:18mm x 87mm 15mmx87mm Mini :20mm x 60mm |
THICKNESS(+/-5%) | 2.3mm (on chip location only ) ;0.8mm(rest of tag) 2.3mm ;0.8mm |
Reading Range | 6m by ARFID’s Handset in bath towel test , 8m by Moto RFID PDA ARFID ; |
Group Read | 1000pcs |
Storage Conditions |
25℃/77℉ , 50%RH |
CHIP SPECIFICATIONS
Up to 128-bit of EPC memory
96-bit EPC
96-bit Tag IDentifier (TID) factory locked
32-bit User Memory(UCODE 7m Only ),
32-bit kill password to permanently disable the tag ;32-bit access password ; Product Status Flag bit: enables the UHF RFID tag to be used as EAS
Wide operating temperature range: -40℃ up to +85℃
Reviews
There are no reviews yet.